Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1731 S Pacific St 4 4 3,452 $5,495,000 $1,591 58 days
2701 Guajome Lk N/A N/A N/A $3,300,000 Unknown 87 days
Capistrano N/A N/A N/A $2,500,000 Unknown 319 days
Benet N/A N/A N/A $2,300,000 Unknown 226 days
1445 S Pacific Unit R 2 2 1,330 $2,200,000 $1,654 23 days
426 Grant St 9 2 N/A $2,195,000 Unknown 208 days
426 Grant St 9 6 3,512 $2,195,000 $625 216 days
616 N Nevada 7 5 N/A $2,190,000 Unknown 77 days
700 S The Strand Unit 106 2 3 1,389 $2,075,000 $1,493 9 days
505 N Freeman St Unit 202 3 4 2,268 $1,999,900 $881 109 days
128 Avenida Las Brisas 9 8 N/A $1,800,000 Unknown 2 days
1144 S Nevada 8 8 N/A $1,795,000 Unknown 11 days
3520 Cockatoo Ct 5 4 4,057 $1,499,000 $369 52 days
1093 Meridian Ct 6 4 4,109 $1,395,000 $339 39 days
274 Hadley Way 4 4 3,335 $1,380,000 $413 8 days
327 Valley Heights Dr 4 3 3,062 $1,349,000 $440 2 days
1330 Bush St 5 3 1,826 $1,199,000 $656 72 days
4566 Hancock Cir 4 3 2,163 $1,129,000 $521 23 days
4675 Caneel Bay Ct 4 3 2,622 $1,125,000 $429 13 days
805 N Leveland St Unit C 3 3 1,656 $1,099,000 $663 39 days
3717 Via Baldona 3 3 1,578 $1,049,999 $665 2 days
999 N Pacific Unit B200 2 2 1,040 $999,999 $961 1 day
Ca-76 N/A N/A N/A $950,000 Unknown 8 days
1851 Via Primero 4 3 1,847 $949,000 $513 45 days
374 Via Metates 4 2 1,629 $900,000 $552 40 days
Average: 3.3 2.7 1,507 $1,011,308 $586 80 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Garrison St 3 3 N/A $14,715,000 Unknown 1018 days
909 Cleveland St N/A N/A N/A $1,990,000 Unknown 115 days
1211 Kelly 4 4 2,200 $1,874,900 $852 111 days
701 N Cleveland 3 4 1,801 $1,625,000 $902 17 days
410 De Anza Ct 5 3 3,211 $1,550,000 $482 117 days
400 N Pacific St Unit 221 2 2 1,137 $1,549,900 $1,363 9 days
5530 Papagallo 4 3 3,136 $1,099,900 $350 150 days
555 Eaton St Unit G 2 3 1,411 $1,090,000 $772 37 days
3727 Via Del Rancho 3 3 2,456 $1,050,000 $427 44 days
3916 Bedford 4 2 1,464 $974,999 $665 0 days
3037 Camarillo Ave 4 2 1,346 $865,000 $642 25 days
785 Harbor Cliff Way Unit 177 3 3 1,776 $850,000 $478 0 days
297 Juaneno Ave 4 2 1,525 $835,000 $547 10 days
559 Toledo Way 4 4 1,765 $794,000 $449 41 days
5074 Gold 4 2 1,352 $749,900 $554 60 days
245 Festival Dr 5 3 1,896 $749,000 $395 179 days
4722 Tobar Way 3 3 1,497 $726,100 $485 26 days
4723 Merida Way 3 3 1,497 $724,000 $483 171 days
3890 Vista Campana S Unit 75 2 2 1,292 $669,000 $517 16 days
1666 Appaloosa 2 2 1,161 $650,000 $559 8 days
4459 Pala Rd 2 1 827 $608,000 $735 57 days
4438 Kittiwake Way 2 2 1,092 $605,000 $554 58 days
4658 Calle De Retiro 2 1 827 $520,000 $628 53 days
236 Riverview Way 2 2 960 $515,000 $536 24 days
801 Yankee Point Way 2 2 1,104 $440,000 $398 171 days
Average: 3.0 2.4 1,515 $1,317,153 $549 92 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1317 S Pacific St 5 6 N/A $5,450,000 $5,050,000 Unknown 89 days 6/9/26
1121 Vista Way 3 3 1,889 $1,888,000 $1,730,000 $915 106 days 10/30/26
332 S El Camino Real 7 4 N/A $1,649,000 $1,505,000 Unknown 27 days 7/30/26
1520 Downs 4 3 2,687 $1,549,900 $1,450,000 $539 82 days 5/20/26
4558 Stratford 5 4 2,324 $1,425,000 $1,400,000 $602 66 days 6/11/26
5510 Lipizzaner Cir 5 5 3,498 $1,399,000 $1,375,000 $393 48 days 6/22/26
806 N Cleveland St Unit Unit 1 2 2 1,585 $1,399,000 $1,375,000 $867 190 days 5/26/26
5450 Alexandrine 4 3 2,873 $1,399,000 $1,340,000 $466 257 days 6/29/26
4885 Baroque Ter 4 3 2,300 $1,275,000 $1,275,000 $554 122 days 5/8/26
400 N Pacific Unit 113 2 2 1,280 $1,299,900 $1,270,000 $992 101 days 8/31/26
51 Trinity St 5 3 2,274 $1,294,900 $1,265,000 $556 61 days 9/28/26
421 S Tremont St 2 1 784 $1,200,000 $1,265,000 $1,613 19 days 6/3/26
4981 Marin Dr 4 3 2,680 $1,249,000 $1,260,000 $470 21 days 5/14/26
4310 Forest Ranch Way 5 4 3,516 $1,250,000 $1,215,000 $345 146 days 6/11/26
1716 Soto St 4 3 1,980 $1,199,999 $1,214,999 $613 65 days 10/15/26
1359 Knoll Dr 4 3 2,076 $1,249,000 $1,210,000 $582 49 days 6/25/26
5018 Bella Collina 4 3 2,547 $1,249,000 $1,205,000 $473 61 days 8/12/26
999 N Pacific Unit F309 2 2 1,157 $1,299,000 $1,200,000 $1,037 69 days 7/2/26
2638 Lancelot 4 3 2,641 $1,099,800 $1,150,000 $435 52 days 6/23/26
1202 N Pacific, Unit 205A 2 2 911 $1,225,000 $1,140,000 $1,251 109 days 5/19/26
1019 Costa Pacifica Way Unit 1302 2 2 1,143 $1,080,000 $1,115,000 $975 34 days 10/14/26
4566 Dunhill Ct 4 3 1,964 $1,124,900 $1,100,000 $560 57 days 9/30/26
1603 Laurelwood 4 3 2,256 $1,100,000 $1,100,000 $487 29 days 6/11/26
355 Islander 3 3 2,021 $1,089,000 $1,089,000 $538 36 days 7/15/26
4330 Forest Ranch Way 5 3 2,648 $1,125,000 $1,060,000 $400 155 days 8/7/26
Average: 3.1 2.4 1,506 $834,406 $824,575 $552 69 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,