Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5051 Zimmer Cv 5 5 3,516 $2,900,000 $824 6 days
12482 Worsch Dr 5 4 2,878 $2,895,000 $1,005 15 days
4 Via Del Mar, Unit 4 N/A N/A N/A $2,379,000 Unknown 202 days
Via Del Mar Unit 3 N/A N/A N/A $2,078,000 Unknown 202 days
12666 Futura St 4 3 1,819 $1,950,000 $1,072 69 days
12790 Via Nieve 3 3 1,532 $1,359,900 $887 6 days
13504 Jadestone Way 3 3 1,428 $1,280,000 $896 80 days
3680 Caminito Cielo Del Mar 3 3 1,333 $1,239,000 $929 76 days
4118 Via Candidiz, Unit 115 3 3 1,217 $1,090,000 $895 76 days
12646 Carmel Country Rd Unit 160 2 3 1,178 $1,050,000 $891 21 days
12630 Carmel Country Rd Unit 112 2 3 1,116 $915,000 $819 35 days
3887 Pell Pl Unit 307 1 1 900 $900,000 $1,000 13 days
12213 Carmel Vista Rd Unit 135 2 2 1,100 $826,000 $750 40 days
3830 Elijah, Unit 426 2 2 1,102 $799,000 $725 26 days
3845 Elijah, Unit 624 2 2 1,102 $779,000 $706 36 days
3606 Bernwood Pl Unit 9 2 2 950 $769,900 $810 183 days
12360 Carmel Country Rd Unit 103 1 1 783 $614,888 $785 6 days
12253 Carmel Vista Rd Unit 186 1 1 791 $594,000 $750 57 days
12570 Carmel Creek Road, Unit 75 1 1 638 $575,000 $901 6 days
Average: 2.5 2.5 1,375 $1,315,457 $861 61 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12661 Monterey Cypress 5 4 3,502 $3,150,000 $899 35 days
13486 Peach Tree Way 5 4 3,178 $2,395,000 $753 15 days
Arroyo Sorrento Pl N/A N/A N/A $1,499,000 Unknown 79 days
12362 Carmel Country Road Unit 201 2 2 1,145 $800,000 $698 26 days
3877 Pell Pl Unit 307 1 1 900 $749,000 $832 Unknown
3877 Pell Pl Unit 429 1 1 748 $669,000 $894 42 days
Average: 2.8 2.4 1,894 $1,543,666 $815 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5171 Del Mar Mesa Rd 8 9 8,186 $5,995,000 $5,250,000 $641 194 days 8/17/26
3811 Via Del Mar 4 2 3,600 $4,990,000 $4,800,000 $1,333 140 days 6/12/26
4716 Dunham Ct 5 5 3,736 $3,895,000 $3,700,000 $990 49 days 9/3/26
5464 Shannon Rdg 4 5 4,620 $3,250,000 $3,500,000 $757 20 days 5/26/26
4563 Tarantella Ln 5 3 3,002 $3,100,000 $3,275,000 $1,090 Unknown 8/7/26
13278 Caminito Mendiola 3 3 3,841 $3,495,000 $3,250,000 $846 64 days 7/21/26
5255 Greenwillow Ln 6 6 4,687 $3,229,900 $3,118,896 $665 56 days 7/17/26
3674 Newcrest Pt 4 3 3,427 $2,970,000 $2,850,000 $831 39 days 10/19/26
13416 Landfair Rd 3 3 2,128 $2,550,000 $2,650,000 $1,245 20 days 8/18/26
4953 Mcgill Way 5 5 3,516 $2,699,000 $2,650,000 $753 62 days 9/4/26
13292 Norcroft Rd 4 4 3,071 $2,695,000 $2,610,000 $849 61 days 9/10/26
12797 Jordan Ridge Ct 5 3 2,969 $2,495,000 $2,570,000 $865 54 days 9/4/26
12634 Intermezzo Way 4 3 2,600 $2,300,000 $2,360,000 $907 21 days 8/14/26
12699 Brubaker Ct 4 3 2,449 $2,250,000 $2,250,000 $918 34 days 9/2/26
5365 Caminito Exquisito 4 3 1,912 $1,950,000 $2,180,000 $1,140 63 days 6/10/26
6732 Monterra Trl 5 3 2,441 $2,189,900 $2,155,000 $882 55 days 6/25/26
13416 Landfair Rd 3 3 2,128 $1,800,000 $1,940,000 $911 11 days 5/8/26
13060 Caminito Bautizo 3 3 1,859 $1,559,000 $1,630,000 $876 32 days 5/11/26
12997 Caminito Bautizo, Unit 41 3 3 1,791 $1,599,000 $1,625,000 $907 41 days 5/20/26
13051 Caminito Bautizo 3 3 1,791 $1,599,000 $1,620,000 $904 29 days 8/7/26
12994 Caminito Bautizo 3 3 1,791 $1,615,000 $1,615,000 $901 31 days 6/1/26
3970 Carmel Brooks Way 3 3 1,803 $1,499,000 $1,490,000 $826 31 days 9/9/26
13626 Jadestone Way 3 3 1,428 $1,250,000 $1,215,000 $850 112 days 8/25/26
12678 Carmel Country Rd Unit 27 3 3 1,535 $1,200,000 $1,180,000 $768 44 days 7/24/26
3816 Mykonos Ln Unit 3 3 3 1,336 $1,199,000 $1,150,000 $860 113 days 6/30/26
Average: 3.1 2.9 2,093 $1,817,437 $1,792,631 $852 59 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,